ThermoSeal Panel

What is the Concept XPS panel?

A Concept XPS panel is an extruded polystyrene board, coated with an enhanced fiberglass-reinforced cement mortar., metal or alumin.
It combines the thermal insulation, rigidity, lightness, and ease of work of extruded polystyrene, with the perfection of a prefabricated panel and the compatibility with ceramic placement of a mortar surface, ideal characteristics for a wide variety of applications. Its exclusive combination of fiberglass mesh and mortar coating provides a waterproof surface, especially important in environments with the presence of water.

Thermal insulation

Quick assembly

Acoustic insulation

Several thicknesses

Customized solutions

Efficient

0 rubble

Light

  • BGREEN PANELS

    PANEL EXTERIOR - BGPC_X_C

    Bgreen panels offer a comprehensive solution for construction, emphasizing efficiency, versatility, insulation performance, and the ability to minimize waste and costs. Panel for the exterior envelope: facades (SATE), roofs, floors, and sanitary slabs.

    PANEL EXTERIOR - BGPC_WX_A

    Bgreen panels offer a comprehensive solution for construction, emphasizing efficiency, versatility, insulation performance, and the ability to minimize waste and costs.. Panel for the exterior envelope: facades (SATE), roofs, floors and sanitary slabs

    PANEL EXTERIOR - BGPC_X_A

    Bgreen panels offer a comprehensive solution for construction, emphasizing efficiency, versatility, insulation performance, and the ability to minimize waste and costs.. Panel for the exterior envelope: facades (SATE), roofs, floors and sanitary slabs.

    DIMENSIONS

    * Standard thicknesses. Consult BGreen for different customized thicknesses of XPS and cemento

    Panel Measures (mm) Thickness (mm) Transmittance (W/m2K)
    BGPC_X_C/10-20-5 600 x Customised 35 1.48
    BGPC_X_C/10-40-5 600 x Customised 55 0.75
    BGPC_X_C/10-60-5 600 x Customised 75 0.50
    BGPC_X_C/10-80-5 600 x Customised 95 0.37
    BGPC_X_C/10-100-5 600 x Customised 115 0.30
    BGPC_X_C/10-120-5 600 x Customised 135 0.25
    BGPC_X_C/10-140-5 600 x Customised 155 0.21
    BGPC_X_C/10-160-5 600 x Customised 175 0.19
    BGPC_X_C/10-200-5 600 x Customised 215 0.15

    DIMENSIONS

    * Standard thicknesses. Consult BGreen for different customized thicknesses of XPS and cemento

    Panel Measures (mm) Thickness (mm) Transmittance (W/m2K)
    BGPC_WX_A/5-20-5-20-1 600 x Customised 50 0.75
    BGPC_WX_A/5-40-5-40-1 600 x Customised 70 0.50
    BGPC_WX_A/5-60-5-60-1 600 x Customised 90 0.37
    BGPC_WX_A/5-80-5-80-1 600 x Customised 110 0.30
    BGPC_WX_A/5-100-5-100-1 600 x Customised 130 0.25
    BGPC_WX_A/5-120-5-120-1 600 x Customised 150 0.21
    BGPC_WX_A/5-140-5-140-1 600 x Customised 170 0.19
    BGPC_WX_A/5-160-5-160-1 600 x Customised 190 0.17
    BGPC_WX_A/5-200-5-200-1 600 x Customised 210 0.15

    DIMENSIONS

    * Standard thicknesses. Consult BGreen for different customized thicknesses of XPS and cemento

    Panel Measures (mm) Thickness (mm) Transmittance (W/m2K)
    BGPC_X_A/5-20-5-20-1 600 x Customised 31 148
    BGPC_X_A/5-40-5-40-1 600 x Customised 51 0.75
    BGPC_X_A/5-60-5-60-1 600 x Customised 71 0.50
    BGPC_X_A/5-80-5-80-1 600 x Customised 91 0.37
    BGPC_X_A/5-100-5-100-1 600 x Customised 111 0.30
    BGPC_X_A/5-120-5-120-1 600 x Customised 131 0.25
    BGPC_X_A/5-140-5-140-1 600 x Customised 151 0.21
    BGPC_X_A/5-160-5-160-1 600 x Customised 171 0.19
    BGPC_X_A/5-200-5-200-1 600 x Customised 211 0.15

Would you like to have more information?


Vuoi parlare con un esperto?

Compare listings

Compare
it_ITItalian